<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative &#38; Sons &#187; art</title>
	<atom:link href="http://www.creativeandsons.com/blog/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeandsons.com/blog</link>
	<description>Style. It's What We Do.</description>
	<lastBuildDate>Tue, 20 Sep 2011 22:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dice Dice Baby</title>
		<link>http://www.creativeandsons.com/blog/2010/03/dice-dice-baby/</link>
		<comments>http://www.creativeandsons.com/blog/2010/03/dice-dice-baby/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:59:36 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[letterpress]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=282</guid>
		<description><![CDATA[Etsy artist Stukenborg creates stunning letterpress prints using dice. The ancient, but still-in-use process consists of inking hundreds of dice, placing paper over the top, and using a roller to transfer the ink. The indentions or &#8220;pips&#8221; on the face of each die as well as the space between each die creates the pattern. By [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etsy.com/shop/Stukenborg"><img class="alignnone size-full wp-image-283" title="stukenborg1" src="http://www.creativeandsons.com/blog/../images/blog/2010/03/stukenborg1.jpg" alt="Dice Print" width="500" height="604" /></a></p>
<p>Etsy artist Stukenborg creates stunning letterpress prints using dice. The ancient, but still-in-use process consists of inking hundreds of dice, placing paper over the top, and using a roller to transfer the ink. The indentions or &#8220;pips&#8221; on the face of each die as well as the space between each die creates the pattern. By using any of the six sides and by changing their orientation, Stukenborg has come up with a wide variety of minimalist op-art. Prints are for sale in Stukenborg&#8217;s etsy store for $100 each. Be sure to check out some process photos posted at Paper Crave as well!</p>
<p><a title="Stukenborg on Etsy" href="http://www.etsy.com/shop/Stukenborg" target="_blank">Stukenborg Dice Prints on Etsy</a></p>
<p><a title="Stukenborg Letterpress Dice Prints" href="http://papercrave.com/stukenborg-letterpress-dice-prints/" target="_blank">Stukenborg Letterpress Dice Prints on Paper Crave</a> (via <a title="Neatorama" href="http://www.neatorama.com" target="_blank">Neatorama</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/03/dice-dice-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Change in Perspective</title>
		<link>http://www.creativeandsons.com/blog/2010/03/a-change-in-perspective/</link>
		<comments>http://www.creativeandsons.com/blog/2010/03/a-change-in-perspective/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:35:12 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Kim Rugg]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[Nettie Horn]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=268</guid>
		<description><![CDATA[As we&#8217;re sure our regular readers know by now, we love anything that changes the way we look at things. Today&#8217;s artist is no exception. Kim Rugg&#8217;s meticulous work takes something familiar and reconstructs it. In the instance above (Tentacles, 2009), it is stamps. Rugg cuts stamps into tiny pieces, reassembles them mosaic-like in new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nettiehorn.com/images/artists/Kim%20Rugg/Html%20Images/01Kim_Rugg10.htm"><img class="alignnone size-full wp-image-269" title="tentacles-2009" src="http://www.creativeandsons.com/blog/../images/blog/2010/03/tentacles-2009.jpg" alt="Tentacles by Kim Rugg" width="540" height="271" /></a></p>
<p>As we&#8217;re sure our regular readers know by now, we love anything that changes the way we look at things. Today&#8217;s artist is no exception. Kim Rugg&#8217;s meticulous work takes something familiar and reconstructs it. In the instance above (<em>Tentacles</em>, 2009), it is stamps. Rugg cuts stamps into tiny pieces, reassembles them mosaic-like in new formations and sees if they&#8217;ll make it through the Royal Mail. Apparently postage readers register pigments and not the actual image, so her creations make it to their destination. Visit her Web site where you can see more great examples of reconstruction, including more mail art and (stay with us here) two-dimensional representations of three-dimensional objects made from the original three-dimensional objects.</p>
<p><a title="Kim Rugg at Nettie Horn" href="http://www.nettiehorn.com/01Kim_Rugg.htm">Kim Rugg </a>(at Nettie Horn)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/03/a-change-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring!</title>
		<link>http://www.creativeandsons.com/blog/2010/03/spring/</link>
		<comments>http://www.creativeandsons.com/blog/2010/03/spring/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:41:50 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[Levi van Veluw]]></category>
		<category><![CDATA[miniatures]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=261</guid>
		<description><![CDATA[In honor of spring springing on Saturday, we present a couple of images from artist Levi van Veluw&#8217;s &#8216;Landscapes&#8217; series. Levi van Veluw is an artist with a unique perspective. Don&#8217;t call his work self-portraits. His photographs of his body covered in various materials are works of art in themselves. The entire process is self-made, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.levivanveluw.nl/work/landscapes"><img class="alignnone size-full wp-image-262" title="levivanveluw" src="http://www.creativeandsons.com/blog/../images/blog/2010/03/levivanveluw.jpg" alt="" width="650" height="406" /></a></p>
<p>In honor of spring springing on Saturday, we present a couple of images from artist Levi van Veluw&#8217;s &#8216;Landscapes&#8217; series. Levi van Veluw is an artist with a unique perspective. Don&#8217;t call his work self-portraits. His photographs of his body covered in various materials are works of art in themselves. The entire process is self-made, from the application of ink, makeup, miniatures, etc. to the final photograph. The &#8216;Landscapes&#8217; are some of our favorites for their sheer whimsy, but check out his other series, including the bored-in-study-hall-esque &#8216;Ballpoints&#8217; to the surreal &#8216;Material Transfers&#8217; to the creepy but beautiful &#8216;Veneer [Part I]&#8216;.</p>
<p><a title="Levi van Veluw Official Web Site" href="http://www.levivanveluw.nl/" target="_blank">Levi van Veluw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/03/spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Rock</title>
		<link>http://www.creativeandsons.com/blog/2010/03/classic-rock/</link>
		<comments>http://www.creativeandsons.com/blog/2010/03/classic-rock/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:55:28 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[70 Million]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[classic art]]></category>
		<category><![CDATA[Hold Your Horses]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=253</guid>
		<description><![CDATA[We came across this great video today from Hold Your Horses! featuring classic paintings. We love the homemade quality of the different works of art, but also how they really evoke the brilliant pieces they are copying. Plus there&#8217;s a lot of great costume ideas in there! 70 Million by Hold Your Horses ! from [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="645" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9752986&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="645" height="363" src="http://vimeo.com/moogaloop.swf?clip_id=9752986&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We came across this great video today from Hold Your Horses! featuring classic paintings. We love the homemade quality of the different works of art, but also how they really evoke the brilliant pieces they are copying. Plus there&#8217;s a lot of great costume ideas in there!</p>
<p><a href="http://vimeo.com/9752986">70 Million by Hold Your Horses !</a> from <a href="http://vimeo.com/user2732566">L&#8217;Ogre</a> on <a href="http://vimeo.com">Vimeo</a> (via <a title="BuzzFeed" href="http://www.buzzfeed.com" target="_blank">BuzzFeed</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/03/classic-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggravure</title>
		<link>http://www.creativeandsons.com/blog/2010/02/aggravure/</link>
		<comments>http://www.creativeandsons.com/blog/2010/02/aggravure/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 18:56:58 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Aggravure]]></category>
		<category><![CDATA[Baptiste Debombourg]]></category>
		<category><![CDATA[Phaeton]]></category>
		<category><![CDATA[staples]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=240</guid>
		<description><![CDATA[Aggravure is a series by French artist Baptiste Debombourg depicting the fall of Phaeton in an unusual medium. The image is based on The Four Disgracers (1588), engraved by Hendrick Goltzius, after Cornelisz van Haarlem. Debombourg spent nearly 75 hours creating these works, and after the jump you&#8217;ll see why. He used staples! 35,000 of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.neatorama.com/spotlight/2010/02/18/aggravure-by-baptiste-debombourg/"><img class="alignnone size-full wp-image-241" title="baptiste-debombourg-aggravure" src="http://www.creativeandsons.com/blog/../images/blog/2010/02/baptiste-debombourg-aggravure-1.jpg" alt="" width="634" height="478" /></a></p>
<p><em>Aggravure</em> is a series by French artist Baptiste Debombourg depicting the fall of Phaeton in an unusual medium. The image is based on <em>The Four Disgracers</em> (1588), engraved by Hendrick Goltzius, after Cornelisz van Haarlem. Debombourg spent nearly 75 hours creating these works, and after the jump you&#8217;ll see why.</p>
<p><span id="more-240"></span><img src="file:///Users/adamfortner/Desktop/baptiste-debombourg-aggravure-4.jpg" alt="" /><a href="http://www.neatorama.com/spotlight/2010/02/18/aggravure-by-baptiste-debombourg/"><img class="alignnone size-full wp-image-242" title="baptiste-debombourg-aggravure-4" src="http://www.creativeandsons.com/blog/../images/blog/2010/02/baptiste-debombourg-aggravure-4.jpg" alt="" width="616" height="410" /></a></p>
<p>He used staples! 35,000 of them.</p>
<p><a href="http://www.baptistedebombourg.com/en/works/aggravure-0" target="_blank">Aggravure by Baptiste Debombourg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/02/aggravure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

