<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative &#38; Sons &#187; inspiration</title>
	<atom:link href="http://www.creativeandsons.com/blog/category/inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeandsons.com/blog</link>
	<description>Style. It's What We Do.</description>
	<lastBuildDate>Tue, 20 Sep 2011 22:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Un Tour de Manège</title>
		<link>http://www.creativeandsons.com/blog/2011/01/un-tour-de-manege/</link>
		<comments>http://www.creativeandsons.com/blog/2011/01/un-tour-de-manege/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:21:36 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Alexis Liddell]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Brice Chevillard]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[Françoise Losito]]></category>
		<category><![CDATA[Garuda]]></category>
		<category><![CDATA[Les Manèges]]></category>
		<category><![CDATA[Mai Nguyen]]></category>
		<category><![CDATA[Nicolas Athané]]></category>
		<category><![CDATA[Pablo Pico]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Un Tour de Manège]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=385</guid>
		<description><![CDATA[Today, an enigmatic animated short by a group of artists and animators who call themselves Les Manèges (The Merry-go-rounds). The movie, Un Tour de Manège (A Turn on the Merry-go-round) is computer-animated, but the movement, colors and textures are astounding and somewhat unusual for the form. Be sure to check out a &#8220;making of&#8221; video [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="651" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14603725&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="651" height="366" src="http://vimeo.com/moogaloop.swf?clip_id=14603725&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Today, an enigmatic animated short by a group of artists and animators who call themselves Les Manèges (The Merry-go-rounds). The movie, <em>Un Tour de Manège</em> (A Turn on the Merry-go-round) is computer-animated, but the movement, colors and textures are astounding and somewhat unusual for the form. Be sure to check out a <a title="Making of Un Tour de Manèges" href="http://vimeo.com/5582661" target="_blank">&#8220;making of&#8221; video</a> that shows parts of the whole process. And if  you like this one, check out <a title="Garuda" href="http://vimeo.com/13716108" target="_blank"><em>Garuda</em></a>, another short film by some of the same artists.</p>
<p><a title="Un Tour de Manège" href="http://vimeo.com/14603725" target="_blank">Un Tour de Manège</a> (<a title="Vimeo" href="http://www.vimeo.com" target="_blank">Vimeo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2011/01/un-tour-de-manege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Overlord</title>
		<link>http://www.creativeandsons.com/blog/2010/03/information-overlord/</link>
		<comments>http://www.creativeandsons.com/blog/2010/03/information-overlord/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 20:53:45 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[information design]]></category>
		<category><![CDATA[Nicholas Felton]]></category>
		<category><![CDATA[personal annual report]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=277</guid>
		<description><![CDATA[Yes, you read the headline correctly. We&#8217;ve long been fans of New York-based graphic designer Nicholas Felton, so we thought we&#8217;d share some of his work with you. Each year Felton produces a personal annual report tracking information about the past year. The finished pieces (available in hard copy for purchase) display the minutiae of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-279" title="feltonar09" src="http://www.creativeandsons.com/blog/../images/blog/2010/03/feltonar09.jpg" alt="" width="650" height="406" /></p>
<p>Yes, you read the headline correctly. We&#8217;ve long been fans of New York-based graphic designer Nicholas Felton, so we thought we&#8217;d share some of his work with you. Each year Felton produces a personal annual report tracking information about the past year. The finished pieces (available in hard copy for purchase) display the minutiae of Felton&#8217;s life, but in such a beautiful way that you can&#8217;t help but dig in to every piece. Whether you care that Felton ate seven kinds of nuts or rode in 15 types of cars last year, his reports should provide lots of inspiration and show everyone what well-presented information can look like.</p>
<p><a title="Nicholas Felton" href="http://www.feltron.com" target="_blank">Nicholas Felton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/03/information-overlord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Rock</title>
		<link>http://www.creativeandsons.com/blog/2010/03/classic-rock/</link>
		<comments>http://www.creativeandsons.com/blog/2010/03/classic-rock/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:55:28 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[70 Million]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[classic art]]></category>
		<category><![CDATA[Hold Your Horses]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=253</guid>
		<description><![CDATA[We came across this great video today from Hold Your Horses! featuring classic paintings. We love the homemade quality of the different works of art, but also how they really evoke the brilliant pieces they are copying. Plus there&#8217;s a lot of great costume ideas in there! 70 Million by Hold Your Horses ! from [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="645" height="363" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9752986&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="645" height="363" src="http://vimeo.com/moogaloop.swf?clip_id=9752986&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We came across this great video today from Hold Your Horses! featuring classic paintings. We love the homemade quality of the different works of art, but also how they really evoke the brilliant pieces they are copying. Plus there&#8217;s a lot of great costume ideas in there!</p>
<p><a href="http://vimeo.com/9752986">70 Million by Hold Your Horses !</a> from <a href="http://vimeo.com/user2732566">L&#8217;Ogre</a> on <a href="http://vimeo.com">Vimeo</a> (via <a title="BuzzFeed" href="http://www.buzzfeed.com" target="_blank">BuzzFeed</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/03/classic-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once Upon a Time&#8230;in Japan</title>
		<link>http://www.creativeandsons.com/blog/2010/02/once-upon-a-time-in-japan/</link>
		<comments>http://www.creativeandsons.com/blog/2010/02/once-upon-a-time-in-japan/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:31:37 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Adolfo Farsari]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=247</guid>
		<description><![CDATA[We&#8217;ve never been to Japan. But we came across these images from the 1880s by Italian photographer Adolfo Farsari and we were amazed. Farsari was one of very few if any Europeans allowed access to the Japanese interior in the 1800s. He shot numerous photos (painstakingly hand-tinted) of rural life. The images are astounding and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://quazen.com/arts/photography/adolfo-farsari-the-man-who-shot-old-japan/"><img class="alignnone size-full wp-image-251" title="japan" src="http://www.creativeandsons.com/blog/../images/blog/2010/02/2_22.jpg" alt="" width="540" height="414" /></a></p>
<p>We&#8217;ve never been to Japan. But we came across these images from the 1880s by Italian photographer Adolfo Farsari and we were amazed. Farsari was one of very few if any Europeans allowed access to the Japanese interior in the 1800s. He shot numerous photos (painstakingly hand-tinted) of rural life. The images are astounding and remind us of how completely different and foreign Japan must have been to Westerners when they first saw these pictures. The places and people seem mythical and fantastical&#8230;right out of a storybook of fantastic other-worldly kingdoms. Farsari&#8217;s images even inspired other artists and certainly exposed the rest of the world to the beauty of traditional Japan. Read more about Farsari and see more of his splendid images at Quazen, we&#8217;re sure you&#8217;ll be inspired.</p>
<p><a href="http://quazen.com/arts/photography/adolfo-farsari-the-man-who-shot-old-japan/" target="_blank">Adolfo Farsari &#8211; The Man Who Shot Old Japan</a> (via <a href="http://www.neatorama.com" target="_blank">Neatorama</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/02/once-upon-a-time-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steam(punk) Power</title>
		<link>http://www.creativeandsons.com/blog/2010/02/steampunk-power/</link>
		<comments>http://www.creativeandsons.com/blog/2010/02/steampunk-power/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:09:44 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[360cities]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[steampunk]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=236</guid>
		<description><![CDATA[We have a fascination with creepy old industrial places here at Creative &#38; Sons. Something about their energy puts us on edge and gets our adrenaline pumping. So today we really hit the jackpot when we came across this great interactive panoramic photo of a control room from the Czech Republic. Talk about steampunk&#8230;it&#8217;s actually [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.360cities.net/image/hydroelectric-power-plant-mirejovice-control-room-gigapixel"><img class="alignnone size-full wp-image-237" title="Hydroelectric Station" src="http://www.creativeandsons.com/blog/../images/blog/2010/02/station.jpg" alt="" width="650" height="406" /></a></p>
<p>We have a fascination with creepy old industrial places here at Creative &amp; Sons. Something about their energy puts us on edge and gets our adrenaline pumping. So today we really hit the jackpot when we came across this great interactive panoramic photo of a control room from the Czech Republic. Talk about steampunk&#8230;it&#8217;s actually a hydroelectric power plant! And it&#8217;s even still in use. We love the bold simplicity of the black and white tile juxtaposed with the industrial machinery&#8217;s detail. Completely inspiring.</p>
<p><a title="Hydroelectric Power Plant on 360cities" href="http://www.360cities.net/image/hydroelectric-power-plant-mirejovice-control-room-gigapixel" target="_blank">Take a look around.</a></p>
<p>(via BoingBoing)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/02/steampunk-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperwork</title>
		<link>http://www.creativeandsons.com/blog/2010/02/paperwork/</link>
		<comments>http://www.creativeandsons.com/blog/2010/02/paperwork/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:54:06 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Jen Stark]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=232</guid>
		<description><![CDATA[We needed some color in our lives today! Jen Stark is an artist who turns practically two-dimensional paper into three-dimensional works of art. Her explosions of color and shape bursting from mundane stacks of paper is beautiful and intriguing. Take a look at her site for more amazing examples of her work. Above is Coriolis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jenstark.com"><img class="alignnone size-full wp-image-233" title="Screen shot 2010-02-15 at 10.47.10 AM" src="http://www.creativeandsons.com/blog/../images/blog/2010/02/Screen-shot-2010-02-15-at-10.47.10-AM.png" alt="Coriolis Effect by Jen Stark" width="567" height="645" /></a></p>
<p>We needed some color in our lives today! Jen Stark is an artist who turns practically two-dimensional paper into three-dimensional works of art. Her explosions of color and shape bursting from mundane stacks of paper is beautiful and intriguing. Take a look at her site for more amazing examples of her work. Above is <em>Coriolis Effect</em>, 12&#8243; x 12&#8243;, hand-cut paper, 2007.</p>
<p><a title="Jen Stark" href="http://www.jenstark.com" target="_blank">Jen Stark</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/02/paperwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love</title>
		<link>http://www.creativeandsons.com/blog/2010/02/love/</link>
		<comments>http://www.creativeandsons.com/blog/2010/02/love/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:53:04 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[CG]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Nuit Blanche]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Spy Films]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=213</guid>
		<description><![CDATA[Nuit Blanche by Spy Films is a beautiful short about a fleeting encounter in Paris. Rendered in 1940s-noir style, the movie is both beautiful and visually stunning with surprising slow-motion moments. We won&#8217;t ruin the story, just watch. (And if you&#8217;re more interested in the innovation than the illusion, view the making of.) Nuit Blanche [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="651" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9078364&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="651" height="366" src="http://vimeo.com/moogaloop.swf?clip_id=9078364&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><em>Nuit Blanche</em> by Spy Films is a beautiful short about a fleeting encounter in Paris. Rendered in 1940s-noir style, the movie is both beautiful and visually stunning with surprising slow-motion moments. We won&#8217;t ruin the story, just watch. (And if you&#8217;re more interested in the innovation than the illusion, view the <a title="Nuit Blanche making of on Vimeo" href="http://www.vimeo.com/9076775" target="_blank">making of</a>.)</p>
<p><a title="Nuit Blanche on Vimeo" href="http://vimeo.com/9078364" target="_blank">Nuit Blanche</a> on Vimeo (via <a title="Neatorama" href="http://www.neatorama.com" target="_blank">Neatorama</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/02/love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired</title>
		<link>http://www.creativeandsons.com/blog/2010/01/wired/</link>
		<comments>http://www.creativeandsons.com/blog/2010/01/wired/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:12:07 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[bent objects]]></category>
		<category><![CDATA[miniatures]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[styling]]></category>
		<category><![CDATA[Terry Border]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=199</guid>
		<description><![CDATA[Inspiration comes in all forms, non? We don&#8217;t remember how or when we first came across artist Terry Border&#8217;s Bent Objects, but we&#8217;re a big fan. Terry takes mundane objects and gives them new life with bits of wire and clever sets, styling, and stories. His images are beautifully photographed and typically (and sometimes twistedly) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bentobjects.blogspot.com/"><img class="alignnone size-full wp-image-200" title="zombie-nuts" src="http://www.creativeandsons.com/blog/../images/blog/2010/01/zombie-nuts.jpg" alt="" width="584" height="456" /></a></p>
<p>Inspiration comes in all forms, <em>non</em>? We don&#8217;t remember how or when we first came across artist Terry Border&#8217;s Bent Objects, but we&#8217;re a big fan. Terry takes mundane objects and gives them new life with bits of wire and clever sets, styling, and stories. His images are beautifully photographed and typically (and sometimes twistedly) hilarious. (See above.) We love the humor and the detail in Bent Objects, but we really enjoy his re-imagining of everyday objects. Just like the zombie peanuts above, we&#8217;d love to see your brain, Terry.</p>
<p>Be sure to check out Terry&#8217;s <a title="Bent Objects" href="http://bentobjects.blogspot.com/2010/01/i-want-to-talk-to-you.html" target="_blank">video</a> from his presentation at the 2008 Gel conference where he spoke about his beginnings as a commercial photographer and the evolution of Bent Objects. Oh, and he&#8217;d probably like it if you bought his <a title="Bent Objects on Amazon" href="http://www.amazon.com/gp/product/0762435623?ie=UTF8&amp;tag=bentobje-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0762435623" target="_blank">book</a>.</p>
<p><a title="Bent Objects" href="http://bentobjects.blogspot.com/" target="_blank">Bent Objects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/01/wired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange (New) Worlds</title>
		<link>http://www.creativeandsons.com/blog/2010/01/strange-new-worlds/</link>
		<comments>http://www.creativeandsons.com/blog/2010/01/strange-new-worlds/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 02:28:47 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Daniel Cooney Gallery]]></category>
		<category><![CDATA[Matthew Albanese]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=189</guid>
		<description><![CDATA[For those of us in Texas, the above photo would be cause for alarm, or if we weren&#8217;t actually fleeing from destruction, a moment of awe for nature&#8217;s power. But actually, it&#8217;s even more amazing than that. Artist Matthew Albanese creates tiny detailed models from various materials. Through the use of various photographic techniques and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.net/MatthewAlbanese/frame/366923"><img class="alignnone size-full wp-image-188" title="Strange Worlds - Tornado" src="http://www.creativeandsons.com/blog/../images/blog/2010/01/1366531260768588.jpg" alt="" width="600" height="423" /></a></p>
<p>For those of us in Texas, the above photo would be cause for alarm, or if we weren&#8217;t actually fleeing from destruction, a moment of awe for nature&#8217;s power. But actually, it&#8217;s even more amazing than that. Artist Matthew Albanese creates tiny detailed models from various materials. Through the use of various photographic techniques and lighting skill he transform these models into powerful and sometimes otherworldly images. The above image was made out of steel wool, cotton, ground parsley and moss.</p>
<p>Check out the link below for an amazingly lifelike volcano, a print of which is available for sale at the <a title="Volcano (Breaking Point)" href="http://auction.igavel.com/Bidding.taf?_function=detail&amp;Auction_uid1=1680895&amp;_UserReference=7F000001477C30FFB73DE98B903F4B57A586" target="_blank">Daniel Cooney Gallery</a> in New York.</p>
<p><a title="Strange Worlds" href="http://www.behance.net/MatthewAlbanese/frame/366923" target="_blank">Strange Worlds by Matthew Albanese</a> (via <a title="Neatorama" href="http://www.neatorama.com" target="_blank">Neatorama</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/01/strange-new-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenge</title>
		<link>http://www.creativeandsons.com/blog/2010/01/revenge/</link>
		<comments>http://www.creativeandsons.com/blog/2010/01/revenge/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:45:58 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Lernert Engelberts]]></category>
		<category><![CDATA[Revenge]]></category>
		<category><![CDATA[Sander Plug]]></category>
		<category><![CDATA[We Love Our Work]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=173</guid>
		<description><![CDATA[They say revenge is sweet&#8230;and that it is a dish best served cold&#8230;(all these food references this week!) But we never knew it could also be so hauntingly beautiful. This series of shorts by Dutch artists Lernert Engelberts and Sander Plug were made for a 2-hour documentary on revenge and we can&#8217;t take our eyes [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3950779&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="650" height="374" src="http://vimeo.com/moogaloop.swf?clip_id=3950779&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>They say revenge is sweet&#8230;and that it is a dish best served cold&#8230;(all these food references this week!) But we never knew it could also be so hauntingly beautiful. This series of shorts by Dutch artists Lernert Engelberts and Sander Plug were made for a 2-hour documentary on revenge and we can&#8217;t take our eyes off them. The slo-motion anticipation (especially at the end!) makes the outcome even more gut-wrenchingly gorgeous. Be sure to check out some of their other work on Vimeo.</p>
<p><a title="We Love Our Work" href="http://www.weloveourwork.com/" target="_blank">We Love Our Work<br />
</a><a title="Lenert &amp; Sander on Vimeo" href="http://www.vimeo.com/user1341816" target="_blank">Lenert &amp; Sander on Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/01/revenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

