<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative &#38; Sons &#187; art</title>
	<atom:link href="http://www.creativeandsons.com/blog/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.creativeandsons.com/blog</link>
	<description>Style. It's What We Do.</description>
	<lastBuildDate>Tue, 20 Sep 2011 22:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Three Story Victorian with Tree</title>
		<link>http://www.creativeandsons.com/blog/2011/02/three-story-victorian-with-tree/</link>
		<comments>http://www.creativeandsons.com/blog/2011/02/three-story-victorian-with-tree/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:00:21 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[abandoned houses]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[Mike Doyle]]></category>
		<category><![CDATA[MOC]]></category>
		<category><![CDATA[Three Story Victorian with Tree]]></category>
		<category><![CDATA[Two Story with Basement]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=404</guid>
		<description><![CDATA[Mike Doyle is new to the world of Lego MOCs (MOC = My Own Creation; i.e. a piece not from a Lego kit), but we think his artistry belies that fact. Doyle decided to focus on abandoned houses (one of our favorite subjects) after a visit to Legoland inspired him to begin making his own [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-405" title="SANYO DIGITAL CAMERA" src="http://www.creativeandsons.com/blog/../images/blog/2011/02/THREE+STORY_sm_blog-500x624.jpg" alt="" width="500" height="624" /></p>
<p>Mike Doyle is new to the world of Lego MOCs (MOC = My Own Creation; i.e. a piece not from a Lego kit), but we think his artistry belies that fact. Doyle decided to focus on abandoned houses (one of<a title="Feral Houses" href="http://www.creativeandsons.com/blog/2011/02/feral-houses/" target="_blank"> our</a> <a title="Abandoned Chic" href="http://www.creativeandsons.com/blog/2011/01/abondoned-chic/" target="_blank">favorite</a> <a title="Ice House" href="http://www.creativeandsons.com/blog/2010/02/ice-house/">subjects</a>) after a visit to Legoland inspired him to begin making his own pieces. He opted for a monochromatic color scheme because multi-colored pieces can seem a little &#8220;cartoony.&#8221; Take a look at his site for more detailed shots of the piece above, along with some information on how he created it. Also be sure to check out his other brilliant piece, <a title="Two Story With Basement" href="http://mikedoylesnap.blogspot.com/2010/09/abandoned-house-series-first-project.html" target="_blank">&#8220;Two Story with Basement.&#8221;</a></p>
<p><a title="Three Story Victorian with Tree" href="http://mikedoylesnap.blogspot.com/2011/01/three-story-victorian-with-tree.html" target="_blank">Three Story Victorian with Tree</a> (<a title="Mike Doyle's Snap" href="http://mikedoylesnap.blogspot.com/" target="_blank">Mike Doyle&#8217;s Snap</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2011/02/three-story-victorian-with-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feral Houses</title>
		<link>http://www.creativeandsons.com/blog/2011/02/feral-houses/</link>
		<comments>http://www.creativeandsons.com/blog/2011/02/feral-houses/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:23:47 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[20 x 200]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Feral Houses]]></category>
		<category><![CDATA[James Griffioen]]></category>
		<category><![CDATA[Sweet Juniper]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=399</guid>
		<description><![CDATA[Feral Houses is a project that grew out of the Sweet Juniper blog. The owners (who go by the sweet names of &#8220;Dutch&#8221; and &#8220;Wood&#8221;) live in &#8220;the most dangerous city in America&#8221; also known as Detroit. Dutch, a former lawyer whose real name is James Griffioen, noticed packs of feral dogs roaming the streets, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sweet-juniper.com/2009/07/feral-houses.html"><img class="alignnone size-full wp-image-400" title="Feral Houses" src="http://www.creativeandsons.com/blog/../images/blog/2011/02/3748194758_aef81b1c30.jpg" alt="" width="500" height="500" /></a></p>
<p><em>Feral Houses</em> is a project that grew out of the <a title="Sweet Juniper" href="http://www.sweet-juniper.com" target="_blank">Sweet Juniper</a> blog. The owners (who go by the sweet names of &#8220;Dutch&#8221; and &#8220;Wood&#8221;) live in &#8220;the most dangerous city in America&#8221; also known as Detroit. Dutch, a former lawyer whose real name is James Griffioen, noticed packs of feral dogs roaming the streets, which started him wondering about the thousands of abandoned houses in the city that are returning to the wild as well. He began documenting a few of them, and the photos are sad, eerie, and amazing. In the spirit of the Ice House (which we posted about <a title="The Ice House - Creative &amp; Sons blog" href="http://http://www.creativeandsons.com/blog/2010/02/ice-house/" target="_blank">here</a>), James turned urban decay into art, and offers prints of two of the houses (including <em>Feral House #13</em>, above) for sale on the art-for-everyone site 20 x 200. Since his initial post, James has documented a second round of houses, and there are some amazing images. We hope he offers a few of these for sale as well, we&#8217;d like to add them to our new collection. Check out the whole posts of images at the links below.</p>
<p><a title="Feral Houses" href="http://www.sweet-juniper.com/2009/07/feral-houses.html" target="_blank">Feral Houses</a> (<a title="Sweet Juniper" href="http://www.sweet-juniper.com/" target="_blank">Sweet Juniper</a>)<br />
<a title="(More) Feral Houses" href="http://www.sweet-juniper.com/2010/06/more-feral-houses.html" target="_blank">(More) Feral Houses</a> (<a title="Sweet Juniper" href="http://www.sweet-juniper.com/" target="_blank">Sweet Juniper</a>)<br />
<a title="James Griffion Profile" href="http://www.20x200.com/artists/james-griffioen.html" target="_blank">James Griffioen </a>(<a title="20 x 200" href="http://www.20x200.com/" target="_blank">20 x 200</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2011/02/feral-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Grayber</title>
		<link>http://www.creativeandsons.com/blog/2011/01/dan-grayber/</link>
		<comments>http://www.creativeandsons.com/blog/2011/01/dan-grayber/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:27:23 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Cavity Mechanism]]></category>
		<category><![CDATA[Dan Grayber]]></category>
		<category><![CDATA[Glass Dome]]></category>
		<category><![CDATA[Johansson Projects]]></category>
		<category><![CDATA[machines]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=391</guid>
		<description><![CDATA[Dan Grayber creates small machines that only exist to hold themselves in place. Which we suppose is what takes them from being machines to being &#8220;art.&#8221; Johansson Projects in Oakland, where his pieces are on display, explains: Dan Grayber isolates machinery from its usual role of fulfilling human needs through placing it in an eternal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-392" title="cav2" src="http://www.creativeandsons.com/blog/../images/blog/2011/01/cav2.gif" alt="" width="517" height="746" /></p>
<p><a title="Dan Grayber" href="http://www.dangrayber.com/" target="_blank">Dan Grayber</a> creates small machines that only exist to hold themselves in place. Which we suppose is what takes them from being machines to being &#8220;art.&#8221; <a title="Johansson Projects" href="http://johanssonprojects.net" target="_blank">Johansson Projects</a> in Oakland, where his pieces are on display, explains: Dan Grayber isolates machinery from its usual role of fulfilling human  needs through placing it in an eternal mode of self-perpetuation. His  safety-orange powder coated objects endlessly assure their survival  through completing the simple and essential task of holding oneself up.  These sculptures, which create problems as they solve them, exude a  sovereign elegance, the dignity of not having to justify themselves to  an outside source.</p>
<p>While we love his pieces like <em>Untitled (Cavity) Mechanism #2 w/ Glass Dome </em>(above) for its juxtaposition of materials and style (modern metal, concrete and rubber with a classical glass dome and wooden base) Grayber also has some larger, room-sized pieces on display at the gallery.</p>
<p>Also, view a video of Grayber installing one of his glass-dome-enclosed machines <a href="http://www.creativeandsons.com/blog/2011/01/dan-grayber/" target="_self">after the jump</a>.</p>
<p><a title="Machine Vitrine" href="http://bldgblog.blogspot.com/2011/01/machine-vitrine.html" target="_blank">Machine Vitrine</a> (<a title="BLDGBLOG" href="http://bldgblog.blogspot.com/" target="_blank">bldgblog</a>) [<a title="Gizmodo" href="http://www.gizmodo.com" target="_blank">via</a>]<a title="Johansson Projects" href="http://johanssonprojects.net" target="_blank"><br />
</a><a title="Dan Grayber" href="http://www.dangrayber.com" target="_blank">Dan Grayber</a><a title="Johansson Projects" href="http://johanssonprojects.net" target="_blank"><br />
Johansson Projects</a></p>
<p><span id="more-391"></span><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/VZsGE-Iu9fQ?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VZsGE-Iu9fQ?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2011/01/dan-grayber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un Tour de Manège</title>
		<link>http://www.creativeandsons.com/blog/2011/01/un-tour-de-manege/</link>
		<comments>http://www.creativeandsons.com/blog/2011/01/un-tour-de-manege/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:21:36 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Alexis Liddell]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Brice Chevillard]]></category>
		<category><![CDATA[computer animation]]></category>
		<category><![CDATA[Françoise Losito]]></category>
		<category><![CDATA[Garuda]]></category>
		<category><![CDATA[Les Manèges]]></category>
		<category><![CDATA[Mai Nguyen]]></category>
		<category><![CDATA[Nicolas Athané]]></category>
		<category><![CDATA[Pablo Pico]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Un Tour de Manège]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=385</guid>
		<description><![CDATA[Today, an enigmatic animated short by a group of artists and animators who call themselves Les Manèges (The Merry-go-rounds). The movie, Un Tour de Manège (A Turn on the Merry-go-round) is computer-animated, but the movement, colors and textures are astounding and somewhat unusual for the form. Be sure to check out a &#8220;making of&#8221; video [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="651" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=14603725&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="651" height="366" src="http://vimeo.com/moogaloop.swf?clip_id=14603725&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Today, an enigmatic animated short by a group of artists and animators who call themselves Les Manèges (The Merry-go-rounds). The movie, <em>Un Tour de Manège</em> (A Turn on the Merry-go-round) is computer-animated, but the movement, colors and textures are astounding and somewhat unusual for the form. Be sure to check out a <a title="Making of Un Tour de Manèges" href="http://vimeo.com/5582661" target="_blank">&#8220;making of&#8221; video</a> that shows parts of the whole process. And if  you like this one, check out <a title="Garuda" href="http://vimeo.com/13716108" target="_blank"><em>Garuda</em></a>, another short film by some of the same artists.</p>
<p><a title="Un Tour de Manège" href="http://vimeo.com/14603725" target="_blank">Un Tour de Manège</a> (<a title="Vimeo" href="http://www.vimeo.com" target="_blank">Vimeo</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2011/01/un-tour-de-manege/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The San Francisco Type</title>
		<link>http://www.creativeandsons.com/blog/2011/01/san-francisco-typography-map/</link>
		<comments>http://www.creativeandsons.com/blog/2011/01/san-francisco-typography-map/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:57:58 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Axis Maps]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Typographic Map]]></category>
		<category><![CDATA[typographic map]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=367</guid>
		<description><![CDATA[Axis Maps, creators of infographics of the map variety, released their typographic map of San Francisco late last year. The map recreates the streets, parks, neighborhoods and even the ocean in pure typographic goodness. The details are pretty incredible, and the result is a piece of art that would be enjoyed by both cartography freaks [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-379" title="sf1a" src="http://www.creativeandsons.com/blog/../images/blog/2011/01/sf1a1.jpg" alt="" width="600" height="400" /></p>
<p><img class="alignnone size-full wp-image-380" title="sf1b" src="http://www.creativeandsons.com/blog/../images/blog/2011/01/sf1b1.jpg" alt="" width="600" height="400" /></p>
<p>Axis Maps, creators of infographics of the map variety, released their typographic map of San Francisco late last year. The map recreates the streets, parks, neighborhoods and even the ocean in pure typographic goodness. The details are pretty incredible, and the result is a piece of art that would be enjoyed by both cartography freaks and typography geeks in equal measure. They offer poster-size prints for $30, as well as other, smaller sizes for your viewing pleasure. They also have a Boston and Chicago map available, and are working on both NYC and DC.</p>
<p><a title="Axis Maps Typographic Maps" href="http://www.axismaps.com/typographic.php" target="_blank">Typographic Maps</a> (<a title="Axis Maps, LLC" href="http://www.axismaps.com/" target="_blank">Axis Maps</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2011/01/san-francisco-typography-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Impress</title>
		<link>http://www.creativeandsons.com/blog/2010/04/printing-impress/</link>
		<comments>http://www.creativeandsons.com/blog/2010/04/printing-impress/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:08:13 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[book binding]]></category>
		<category><![CDATA[bookmaking]]></category>
		<category><![CDATA[John Carrera]]></category>
		<category><![CDATA[Pictorial Websters]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Quercus Press]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=288</guid>
		<description><![CDATA[Since everyone is touting the launch of the iPad as the next generation of books, we thought we&#8217;d take a look at the fine art and craft of bookmaking. REAL bookmaking. This fascinating short documentary (just under eight minutes)  by John Carrera of Quercus Press takes a look at the entire process of creating Pictorial [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/5228616"><img class="alignnone size-full wp-image-289" title="picweb" src="http://www.creativeandsons.com/blog/../images/blog/2010/04/picweb.png" alt="" width="646" height="448" /></a></p>
<p>Since everyone is touting the launch of the iPad as the next generation of books, we thought we&#8217;d take a look at the fine art and craft of bookmaking. REAL bookmaking. This fascinating short documentary (just under eight minutes)  by John Carrera of Quercus Press takes a look at the entire process of creating Pictorial Webster&#8217;s—from his discovery of an 1898 Webster&#8217;s International dictionary to the cutting of the fingertabs on the finished books. It&#8217;s a great look at the entire bookmaking process, and will hopefully help everyone appreciate this fine and intensive craft. If you want to know more, you can also visit the book&#8217;s Web site.</p>
<p><a title="Pictorial Webster's: inspiration to Completion" href="http://vimeo.com/5228616" target="_blank">Pictorial Webster&#8217;s: Inspiration to Completion on Vimeo</a> (via <a title="Neatorama" href="http://www.neatorama.com" target="_blank">Neatorama</a>)</p>
<p><a title="Pictorial Webster's" href="http://www.quercuspress.com/websterhome.htm" target="_blank">Pictorial Webster&#8217;s</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/04/printing-impress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice House update</title>
		<link>http://www.creativeandsons.com/blog/2010/04/ice-house-update/</link>
		<comments>http://www.creativeandsons.com/blog/2010/04/ice-house-update/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:55:51 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Gregory Holm]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ice house detroit]]></category>
		<category><![CDATA[Matthew Radune]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=285</guid>
		<description><![CDATA[Last month we posted about a project in Detroit by Gregory Holm and Matthew Radune. The Ice House was an architectural installation meant to call attention to the foreclosure plight in the city. The project was completed, and Holm contacted us this week to point us to the video above which he and a film [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-286" title="IceHouse" src="http://www.creativeandsons.com/blog/../images/blog/2010/04/Screen-shot-2010-04-02-at-3.50.41-PM.png" alt="" width="647" height="369" /></p>
<p><a title="Ice House Detroit" href="http://www.creativeandsons.com/blog/2010/02/ice-house/" target="_blank">Last month</a> we posted about a project in Detroit by Gregory Holm and Matthew Radune. The Ice House was an architectural installation meant to call attention to the foreclosure plight in the city. The project was completed, and Holm contacted us this week to point us to the video above which he and a film crew put together, documenting results of their work. The film is beautiful and eerie, and a great look at a project we weren&#8217;t able to see ourselves. Watch the video on Vimeo at the link below.</p>
<p><a title="Ice House Detroit on Vimeo" href="http://www.vimeo.com/10573938" target="_blank">Ice House Detroit on Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/04/ice-house-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dice Dice Baby</title>
		<link>http://www.creativeandsons.com/blog/2010/03/dice-dice-baby/</link>
		<comments>http://www.creativeandsons.com/blog/2010/03/dice-dice-baby/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 17:59:36 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[dice]]></category>
		<category><![CDATA[letterpress]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=282</guid>
		<description><![CDATA[Etsy artist Stukenborg creates stunning letterpress prints using dice. The ancient, but still-in-use process consists of inking hundreds of dice, placing paper over the top, and using a roller to transfer the ink. The indentions or &#8220;pips&#8221; on the face of each die as well as the space between each die creates the pattern. By [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.etsy.com/shop/Stukenborg"><img class="alignnone size-full wp-image-283" title="stukenborg1" src="http://www.creativeandsons.com/blog/../images/blog/2010/03/stukenborg1.jpg" alt="Dice Print" width="500" height="604" /></a></p>
<p>Etsy artist Stukenborg creates stunning letterpress prints using dice. The ancient, but still-in-use process consists of inking hundreds of dice, placing paper over the top, and using a roller to transfer the ink. The indentions or &#8220;pips&#8221; on the face of each die as well as the space between each die creates the pattern. By using any of the six sides and by changing their orientation, Stukenborg has come up with a wide variety of minimalist op-art. Prints are for sale in Stukenborg&#8217;s etsy store for $100 each. Be sure to check out some process photos posted at Paper Crave as well!</p>
<p><a title="Stukenborg on Etsy" href="http://www.etsy.com/shop/Stukenborg" target="_blank">Stukenborg Dice Prints on Etsy</a></p>
<p><a title="Stukenborg Letterpress Dice Prints" href="http://papercrave.com/stukenborg-letterpress-dice-prints/" target="_blank">Stukenborg Letterpress Dice Prints on Paper Crave</a> (via <a title="Neatorama" href="http://www.neatorama.com" target="_blank">Neatorama</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/03/dice-dice-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Change in Perspective</title>
		<link>http://www.creativeandsons.com/blog/2010/03/a-change-in-perspective/</link>
		<comments>http://www.creativeandsons.com/blog/2010/03/a-change-in-perspective/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 16:35:12 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Kim Rugg]]></category>
		<category><![CDATA[mosaic]]></category>
		<category><![CDATA[Nettie Horn]]></category>
		<category><![CDATA[stamps]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=268</guid>
		<description><![CDATA[As we&#8217;re sure our regular readers know by now, we love anything that changes the way we look at things. Today&#8217;s artist is no exception. Kim Rugg&#8217;s meticulous work takes something familiar and reconstructs it. In the instance above (Tentacles, 2009), it is stamps. Rugg cuts stamps into tiny pieces, reassembles them mosaic-like in new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nettiehorn.com/images/artists/Kim%20Rugg/Html%20Images/01Kim_Rugg10.htm"><img class="alignnone size-full wp-image-269" title="tentacles-2009" src="http://www.creativeandsons.com/blog/../images/blog/2010/03/tentacles-2009.jpg" alt="Tentacles by Kim Rugg" width="540" height="271" /></a></p>
<p>As we&#8217;re sure our regular readers know by now, we love anything that changes the way we look at things. Today&#8217;s artist is no exception. Kim Rugg&#8217;s meticulous work takes something familiar and reconstructs it. In the instance above (<em>Tentacles</em>, 2009), it is stamps. Rugg cuts stamps into tiny pieces, reassembles them mosaic-like in new formations and sees if they&#8217;ll make it through the Royal Mail. Apparently postage readers register pigments and not the actual image, so her creations make it to their destination. Visit her Web site where you can see more great examples of reconstruction, including more mail art and (stay with us here) two-dimensional representations of three-dimensional objects made from the original three-dimensional objects.</p>
<p><a title="Kim Rugg at Nettie Horn" href="http://www.nettiehorn.com/01Kim_Rugg.htm">Kim Rugg </a>(at Nettie Horn)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/03/a-change-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Art</title>
		<link>http://www.creativeandsons.com/blog/2010/03/living-art/</link>
		<comments>http://www.creativeandsons.com/blog/2010/03/living-art/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:06:36 +0000</pubDate>
		<dc:creator>Creative &#38; Sons</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Alexa Mead]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://www.creativeandsons.com/blog/?p=265</guid>
		<description><![CDATA[Look again. That&#8217;s not just a typical American tourist. Washington, DC-based artist Alexa Mead transforms three-dimensional objects (including people) into two-dimensional-seeming works of art. By applying paint to models Mead changes the way we see what is in front of us. Shown above is &#8220;Timmy&#8221;, painted head to toe to look like art. Visit her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexameade.com"><img class="alignnone size-full wp-image-266" title="alexamead" src="http://www.creativeandsons.com/blog/../images/blog/2010/03/alexamead.jpg" alt="&quot;Timmy&quot; by Alexa Mead" width="650" height="434" /></a></p>
<p>Look again. That&#8217;s not just a typical American tourist. Washington, DC-based artist Alexa Mead transforms three-dimensional objects (including people) into two-dimensional-seeming works of art. By applying paint to models Mead changes the way we see what is in front of us. Shown above is &#8220;Timmy&#8221;, painted head to toe to look like art. Visit her Web site to see more of work (including more images of &#8220;Timmy&#8221;).</p>
<p><a title="Alexa Mead" href="http://alexameade.com" target="_blank">Alexa Mead</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.creativeandsons.com/blog/2010/03/living-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

